Gold Group

NO Chit Value No. of Members No. of Months Daily Collection Installment Payable Entry Fees
Highest Lowest
G1 50,000 20 20 80 2500 2000 100
G2 1,00,000 20 20 160 5000 4000 200
G3 2,00,000 20 20 320 10,000 8000 400
G4 3,00,000 20 20 480 15,000 12,000 600
G5 5,00,000 20 20 800 25,000 20,000 750
G6 10,00,000 20 20 1600 50,000 40,000 1000
G7 25,00,000 20 20 4000 1,25,000 1,00,000 2500

Ceiling Amount 25% (BID Amount) Admin commission is only 5%!